Property Attributes
- ID#7065945
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityDilworth
- AreaKeystone 2nd Add
- NeighborhoodKeystone 2nd Add
- Zip56529
- StyleSingle Family
- Year Built2019
- Taxes$ 4440
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.178 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This gorgeous slab on grade 1.5 story home is sure to impress! Enjoy the open floorplan with grand 19' ceilings, in floor heat and a second living area/loft on the upper level. The kitchen features stone counter tops, tile backsplash, hand-crafted cabinets and LED lights throughout. The three-stall garage is 26' in depth, has a floor drain and electric heater. The yard has a sprinkler system and a stamped patio that is great for relaxing after work or entertaining. Call your favorite agent to setup a showing today!
| Price History | |
|---|---|
| 5/2/2026 | Listed $450,000 |
| 5/11/2026 | 2$445,000 |
| 5/26/2026 | 2$440,000 |
| 6/4/2026 | 2$435,000 |
| 6/27/2026 | 4$420,000 |
| 7/24/2026 | 3$410,000 |
| 8/26/2026 | 3$399,900 |
General Features
| Living Area | 2060 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating,Radiant |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2019 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Keystone 2nd Add |
| Full Baths | 2 |
| Directions | 403 16th St NE |
| City | Dilworth |
| High School District | Dilworth-Glyndon-Felton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4440.16 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,In-Ground Sprinkler |
| PostalCity | Dilworth |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2060 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.178 |
| Building Area Total | 2060 |
| Lot Dimensions | 60x120 |
| Waterfront Y/N | No |
| Foundation Area | 1316 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.