Property Attributes
- ID#7079936
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPelican Rapids
- AreaSah-Kah-Tay Beach
- NeighborhoodSah-Kah-Tay Beach
- Zip56572
- StyleSingle Family
- Year Built1930
- Taxes$ 3812
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.8 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
North Lake Lida: Large lot with 150' of frontage. Completely remodeled 3 bedroom, 3 bath year round home with large living room and lots of lakeside windows. Walkout basement with patio. 3 storage sheds, detached garage, bunkhouse, and large backlot. The road runs between the house and lake. The lakeside has nice hard bottom frontage and a boathouse.
| Price History | |
|---|---|
| 5/26/2026 | Listed $695,000 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Dual Fuel/Off Peak,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Fuel Tank - Owned,Water Osmosis System,Microwave,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Construction Materials | Block,Frame |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 37000320184002 |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sah-Kah-Tay Beach |
| Other Structures | Garage(s),Bunk House,Boat House,Gazebo |
| Full Baths | 2 |
| Directions | Highway 108 East to Crosspoint Road |
| City | Pelican Rapids |
| High School District | Pelican Rapids |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3812 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Dock,Primary Bedroom Walk-In Closet,Walk-In Closet |
| PostalCity | Pelican Rapids |
Interior Features
| Basement | Egress Window(s),Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1664 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Electric,Propane |
| Garage Square Feet | 500 |
| Waterfront Feet | 150 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Water Source | Drilled,Well |
| Lot Size Area | 0.8 |
| Building Area Total | 1664 |
| Lot Dimensions | 150x200 plus backlot |
| Waterfront Y/N | Yes |
| Foundation Area | 1664 |
| Road Frontage Type | No Outlet/Dead End,Township |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.