Property Attributes
- ID#7094943
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRiverwest
- NeighborhoodRiverwest
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1989
- Taxes$ 4086
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage695
Data Source:
Northstar MLS (NSTAR)
Property Description
High demand Riverwest condo with views of St Anthony Falls! Riverwest offers a fitness room, outdoor patio, pool, hot tub and a party room. Well maintained unit with wood flooring, upgraded cabinetry, granite counters, stainless steel appliances, in unit laundry, floor to ceiling windows. Great location along the riverfront within walking distance to theaters, restaurants & much more!
| Price History | |
|---|---|
| 6/17/2026 | Listed $229,900 |
| 7/27/2026 | 3$224,900 |
| 8/10/2026 | 3$219,900 |
| 9/4/2026 | 10$199,900 |
General Features
| Living Area | 695 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 550 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Cable TV,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 1989 |
| Levels | One |
| Unit Number | 321 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Riverwest |
| Full Baths | 1 |
| Directions | Washington Ave. South; turn Left on 3rd Ave. South; turn Right onto 1st Street South. |
| City | Minneapolis |
| Association Name | Sudler |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4086.86 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 695 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
| Foundation Area | 695 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.