Property Attributes
- ID#7111702
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaLawndale
- NeighborhoodLawndale
- Zip55406
- StyleSingle Family
- Year Built1975
- Taxes$ 5307
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Space to spread out, and a garage that steals the show! This four bed, two bath home offers 1,883 finished sq ft of comfortable living, topped off by a massive three car detached garage which is a rare find in Minneapolis for hobbyists, storage, or extra vehicles. Inside, the kitchen offers plenty of cabinet and counter space, flowing seamlessly into a bright dining area and spacious living room. Four well-sized bedrooms offer flexibility for family, guests, or a home office, plus a versatile lower level bonus room ready for a studio, family room, gym, or media space. Slide open the patio door and step out back to a deck perfect for morning coffee, overlooking a large, fully fenced yard perfect for pets, play, and summer gatherings. Excellent Howe neighborhood location! You can walk to the Riverview Theater, neighborhood restaurants, coffee shops, and parks. You’ll have easy access to the Mississippi River trails, downtown Minneapolis & St. Paul, and the U of M. Schedule your tour today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $449,900 |
General Features
| Living Area | 1883 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1975 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lawndale |
| Full Baths | 1 |
| Directions | E 38th St to 40th Ave S,South to home |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5307.48 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn2bd351fb1mp34?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom |
| PostalCity | Minneapolis |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 956 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 927 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 36 x 24 |
| Garage Door Width | 7 |
| Garage Square Feet | 864 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Insulated Garage,Storage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 1883 |
| Lot Dimensions | 128x50 |
| Waterfront Y/N | No |
| Foundation Area | 927 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.