Property Attributes
- ID#7146508
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaPennock Place 2nd Add
- NeighborhoodPennock Place 2nd Add
- Zip55124
- Style(CC) Low Rise (3- Levels)
- Year Built1983
- Taxes$ 1500
- Price$ 119,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage783
- Lot Size0.001 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to Unit 309 at Pennock Place — one of Apple Valley's most sought-after condo communities. This top floor unit has been thoughtfully updated and is truly move-in ready. Brand-new carpet runs throughout, giving the space a fresh, clean feel from the moment you walk in. A fresh coat of paint has brightened the space, and in-unit washer/dryer hookups mean no more trips to the shared laundry room down the hall. The best feature? Step out onto your private balcony and take in serene views of the sparkling community pool — the perfect backdrop for morning coffee or evening wind-downs. Pennock Place is a well-maintained, desirable complex with beautifully kept grounds and an inground pool that's the envy of the neighborhood. Best part is they allow pets! Located in the heart of Apple Valley, you're minutes from Cedar Ave shopping and dining, top-rated schools, parks, and easy freeway access to the Twin Cities. Whether you're a first-time buyer, downsizer, or investor, this unit delivers comfort, convenience, and value in one of Dakota County's most competitive markets. Own for less than the cost of rent. Don't wait — units like this move fast.
| Price History | |
|---|---|
| 9/18/2026 | Listed $119,900 |
General Features
| Living Area | 783 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 427 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Hazard Insurance,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Outdoor,Shared |
| Construction Materials | Block,Concrete |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 309 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Coin-op Laundry Owned,Other |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Pennock Place 2nd Add |
| Full Baths | 1 |
| Directions | Head south on Plaza Dr toward Pilot Knob Rd,turn right onto Pilot Knob Rd heading south,continue south to 140th St W and turn right (west),follow 140th St W to Pennock Ave and turn left (south),Penno |
| City | Apple Valley |
| Association Name | Alliance Homeowners Association |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1500 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 783 |
| Laundry Features | Common Area,Electric Dryer Hookup,In Hall,Laundry Closet,In Unit,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 12X20 |
| Garage Door Width | 7 |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Assigned,Detached Garage,Guest Parking |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.001 |
| Building Area Total | 783 |
| Waterfront Y/N | No |
| Foundation Area | 783 |
| Road Frontage Type | City Street |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.