Property Attributes
- ID#7146797
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaShenandoah Valley
- NeighborhoodShenandoah Valley
- Zip55128
- StyleSingle Family
- Year Built1994
- Taxes$ 4448
- Price$ 445,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.361 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great home with full of Natural Lights in demanded Oakdale neighborhood, fully updated in 2026. Bed rooms in all levels with full Bathrooms, Bright and sunny spaces throughout this spacious floor plan, brand new updated Driveway, High-quality outdoor shed/Storage is extra Bonus, Beautiful 3 stories Level Home Tucked at the End of the Cul-de-Sac for Privacy.2025/2026, Updated Large deck for entertainment and summer BBQ. Finished lower with added Bedroom and master suit large bathroom in 2024 The Home Provides a Beautifull backyard for summer fun with families/kids. Excellent location, close to Major shopping center and easy access to HWY 694, 35 E 36 HWY 61.
| Price History | |
|---|---|
| 9/18/2026 | Listed $445,000 |
General Features
| Living Area | 2448 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Water Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1994 |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Shenandoah Valley |
| Full Baths | 2 |
| Directions | Take MN 36 to Hadley Av (becomes 50th St) Go Left on Helena Rd,Left on 51st St to Home |
| City | Oakdale |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4448 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Patio,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Oakdale |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1808 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 640 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Full Basement,Main Floor Full Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 400 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Finished Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.361 |
| Building Area Total | 2448 |
| Lot Dimensions | 0x0x0x0 |
| Waterfront Y/N | No |
| Foundation Area | 1808 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.