Property Attributes
- ID#1597141
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityWillard
- Zip54493
- Style
- Year Built2023
- Taxes$ 80
- Price$ 109,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage520
- Lot Size1.05 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Looking for your next cabin? Look no more! Welcome to this recreational property offering a one bedroom cabin located on approximately one acre near the popular Rock Dam Lake just steps away! Excellent opportunity for weekend getaways, hunting, or future expansion. This property also includes plenty of space(and RV hookups) for your campers-perfect for gatherings! An ideal spot for all your outdoor recreation or for buyers seeking a simple getaway with room to customize! Enjoy all Rock Dam area has to offer including ATV/snowmobile trails, public land to hunt, restaurants, fishing, and a public beach! Book your showing now!
| Price History | |
|---|---|
| 11/18/2025 | Listed $125,000 |
| 6/30/2026 | 12$109,900 |
General Features
| Sewer | None |
|---|---|
| Utilities | Sewer Not Available,Water Not Available |
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Garage Y/N | false |
| Status | Active |
| Directions | From WI Hwy 29, take exit 108 and go South on County Rd M for about 14 miles. Turn right on Willard Rd, then left on Dickerson Ave, then turn left on Lakeside Rd. |
| ModificationTimestamp | 2026-06-30T21:52:39.627-00:00 |
| City | Willard |
| High School District | Osseo-Fairchild |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 80.23 |
| Standard Status | Active |
| Middle/Junior School District | Osseo-Fairchild |
| Elementary School District | Osseo-Fairchild |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Willard |
| Heating | Space Heater |
| Cooling | Wall Unit(s),Wall/Window Unit(s) |
| Appliances | No Hot Water |
| Architectural Style | One Story |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| Township | Town of Foster |
| Levels | One |
| Other Structures | None |
| Total Rooms | 3 |
| Stories | 1 |
| Structure Type | Manufactured House |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | None |
| Above Grade Finished Area | 520 |
| Total Bedrooms | 1 |
| Fireplace Features | Electric |
Exterior Features
| Water Source | None |
|---|---|
| Lot Size Area | 1.05 |
| Building Area Total | 520 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 1.05 |
| Parking Features | Driveway,Gravel,No Garage |
| Foundation Details | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.