Property Attributes
- ID#1604365
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDunn
- CityMenomonie
- NeighborhoodSouthfeilds
- Zip54751
- Style
- Year Built2015
- Taxes$ 6161
- Price$ 615,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3445
- Lot Size3.52 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Beautiful SE Menomonie 5 Bedroom / 3 Bath ranch home located in the beautiful Southfields Development conveniently located just a couple of miles out of town! Built in 2015, this contemporary home features an open KT/DR/LR with a gas fireplace, three bedrooms on the main level, main level laundry, beautiful master suite w/trey ceiling detail and nice glass walk in shower, oversized heated and insulated 4 car garage, spacious walkout lower level adding a large family room, two more bedrooms, full bath, small workshop space and mechanical/storage area. The property includes 3.52 acres and has recreational trails cut thru the woods! The gazebo, rear storage shed and garage heater all included! Move in ready!
| Price History | |
|---|---|
| 9/1/2026 | Listed $615,000 |
General Features
| Sewer | Mound Septic |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Dunn |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | From East Menomonie/Hwy 12/Stout Road, travel South on 21st Street to Left on County Road J to left on 490th Ave to left on 563rd Street to the property on the left. |
| ModificationTimestamp | 2026-09-01T18:42:41.970-00:00 |
| City | Menomonie |
| High School District | Menomonie Area |
| Zoning Description | Residential-Limited Mf |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 6161.39 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Menomonie Area |
| Elementary School District | Menomonie Area |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Menomonie |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Other,Oven,Range,Refrigerator,See Remarks,Water Softener,Washer |
| Garage Spaces | 4 |
| Architectural Style | One Story |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Electric | Circuit Breakers |
| Township | Town of Red Cedar |
| Levels | One |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Legal Description | Southfields Lot 9 all in 31-28-12, Town of Red Cedar, Dunn County WI (1702422812314400010) |
| Subdivision Name | Southfeilds |
| Virtual Tour | https://tours.spinvision.com/idx/336046 |
| HOA | 100 |
| Patio/Porch Features | Concrete,Deck,Open,Patio,Porch |
| Exclusions | Hot Tub,Lp Tank,Other-See Remarks,Sellers Personal |
| Stories | 1 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | Full,Partially Finished |
| Above Grade Finished Area | 1860 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1585 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas Log |
| BuyerOfficeEmail | jill@rassbachrealty.com |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 3.52 |
| Building Area Total | 3720 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 3.52 |
| Parking Features | Asphalt,Attached,Driveway,Garage |
| Foundation Details | Poured |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.